Shariah Compliant Coins & Tokens

All these tokens & coins are meticulously analyzed by our board of scholars.

All Coin Token Pre-TGE Leaderboard
🔍
# Logo Coin Symbol Price 24h Change Total Supply Circulating Supply Market Cap Brief Details
1 Bitcoin Bitcoin BTC $73,691.8300 0.07% 19.94M 20.0M $1,471.7B
2 Ethereum Ethereum ETH $2,332.2800 0.08% 120.69M 122.4M $285.4B
3 Ripple Ripple XRP $1.4100 3.39% 100.0B 59.8B $84.1B
4 BNB BNB BNB $604.3300 -0.02% 200.0M 1.3M $786.5M
5 Solana Solana SOL $85.0100 1.87% 612.98M 543.2M $46.2B
6 Cardano Cardano ADA $0.2482 2.86% 45.0B 35.8B $8.9B
7 Chainlink Chainlink LINK $9.2100 1.07% 1.0B 678.1M $6.2B
8 Bitcoin Cash Bitcoin Cash BCH $441.5100 0.74% 21.0M 20.0M $8.8B
9 Stellar Stellar XLM $0.1605 2.22% 50.0B 32.4B $5.2B
10 Sui Sui SUI $0.9669 2.37% 10.0B 3.6B $3.5B
11 Avalanche Avalanche AVAX $9.4300 0.20% 720.0M 422.3M $4.0B
12 Litecoin Litecoin LTC $55.0800 1.13% 84.0M 76.3M $4.2B
13 Toncoin Toncoin TON $1.4100 2.74% 5.0B 2.5B $3.6B
14 Polkadot Polkadot DOT $1.2600 8.23% 1.1B 1.5B $1.9B
15 Bittensor Bittensor TAO $239.1300 -3.45% 21.0M 9.9M $2.4B
16 OKB OKB OKB $84.9300 0.11% 300.0M 21.0M $1.8B
17 Bitget Token Bitget Token BGB $1.9100 0.16% 2.0B 696.3M $1.3B
18 NEAR Protocol NEAR Protocol NEAR $1.4000 1.72% 1.3B 1.2B $1.8B
19 Ethereum Classic Ethereum Classic ETC $8.4300 0.58% 210.7M 153.6M $1.3B
20 Aptos Aptos APT $0.9250 7.10% 1.2B 702.0M $649.3M
21 PI PI PI $0.1691 0.95% 100.0B 8.2B $1.4B
22 Polygon (POL) Polygon (POL) MATIC $0.3791 0.00% 10.0B 2.2B $824.7M
23 Worldcoin Worldcoin WLD $0.3065 3.72% 10.0B 2.0B $627.8M
24 Arbitrum Arbitrum ARB $0.1182 3.96% 10.0B 5.4B $638.7M
25 KuCoin Token KuCoin Token KCS $8.5400 0.83% 200.0M 88.7M $758.0M
26 Internet Computer Internet Computer ICP $2.5400 3.37% 538.1M 538.1M $1.4B
27 Story Story IP $0.5132 2.96% 1.0B 312.7M $160.5M
28 Cosmos Cosmos ATOM $1.7900 1.12% 469.4M 469.4M $840.2M
29 VeChain VeChain VET $0.0071 1.92% 86.0B 86.0B $611.6M
30 PAX Gold PAX Gold PAXG $4,782.9500 0.10% 332.1K 290.6K $1.4B
31 Render Token Render Token RNDR $6.6800 0.00% 536.9M 518.6M $3.5B
32 Sei Sei SEI $0.0563 3.05% 10.0B 6.1B $345.2M
33 Filecoin Filecoin FIL $0.9793 8.10% 2.0B 690.2M $675.9M
34 Immutable X Immutable X IMX $0.1653 8.59% 2.0B 1.9B $320.6M
35 Quant Quant QNT $75.6800 0.97% 14.9M 12.1M $913.6M
36 Injective Protocol Injective Protocol INJ $3.3200 10.44% 100.0M 97.7M $324.8M
37 Optimism Optimism OP $0.1224 7.27% 4.3B 1.8B $217.6M
38 Celestia Celestia TIA $0.3539 10.85% 1.1B 788.6M $279.1M
39 Stacks Stacks STX $0.2300 3.12% 1.8B 1.8B $413.9M
40 The Graph The Graph GRT $0.0000 N/A 11.4B N/A N/A
41 Fetch.ai Fetch.ai FET $0.2327 2.69% 2.7B 2.6B $606.2M
42 Dash Dash DASH $38.0400 -1.47% 18.9M 12.6M $480.5M
43 IOTA IOTA IOTA $0.0560 1.75% 4.6B 4.0B $226.3M
44 The Sandbox The Sandbox SAND $0.0000 N/A 3.0B N/A N/A
45 Conflux Conflux CFX $0.0000 N/A 5.3B N/A N/A
46 Pyth Network Pyth Network PYTH $0.0460 2.42% 9.99B 5.7B $264.7M
47 Double Zero Double Zero 2Z $0.0000 N/A 9.99B N/A N/A
48 SOON SOON SOON $0.1281 0.00% N/A 0? $0?
49 TEZOS TEZOS XTZ $0.3597 2.59% 1.1B 1.1B $381.1M
50 StarkNet StarkNet STRK $0.0344 2.53% 10.0B 4.1B $140.3M
51 Ethereum Name Service Ethereum Name Service ENS $5.8900 1.51% 100.0M 37.0M $217.9M
52 Plasma Plasma XPL $0.1352 3.76% 10.0B 0? $0?
53 Bitcoin SV Bitcoin SV BSV $0.0034 0.02% N/A 2.5M $8.4K
54 JASMY JASMY JASMY $0.0000 N/A 50.0B N/A N/A
55 GALA GALA GALA $0.0032 6.12% 50.0B 46.0B $148.5M
56 BitTorrent BitTorrent BTT $0.0000 0.77% 990.0B 990.0B $324.7K
57 Helium Helium HNT $1.0200 1.27% 223.0M 186.3M $189.6M
58 Theta Network Theta Network THETA $0.1964 11.38% 1.0B 1.0B $196.4M
59 Decentraland Decentraland MANA $0.0919 4.66% 2.2B 2.0B $181.0M
60 zkSync zkSync ZK $0.0162 6.37% 21.0B 8.1B $130.7M
61 Sonic Sonic S $0.0439 5.14% 3.9B 3.8B $166.2M
62 Kaia Kaia KAIA $0.0474 1.29% 6.2B 6.1B $290.2M
63 Decred Decred DCR $20.9500 -3.80% 21.0M 17.2M $360.5M
64 Aethir Aethir ATH $0.0061 0.84% 42.0B 12.2B $74.1M
65 Humanity Protocol Humanity Protocol H $0.1084 4.49% 10.0B 2.1B $223.5M
66 NEO NEO NEO $2.8900 1.78% 100.0M 70.5M $203.5M
67 Chiliz Chiliz CHZ $0.0435 13.76% 10.0B 10.0B $435.0M
68 Gnosis Gnosis GNO $120.4300 0.74% 3.0M 2.6M $317.8M
69 Arweave Arweave AR $2.1600 20.99% 65.7M 65.5M $141.3M
70 ZORA ZORA ZORA $0.0000 N/A 10.0B N/A N/A
71 Wormhole Wormhole W $0.0129 4.86% 10.0B 4.8B $61.3M
72 1INCH 1INCH 1INCH $0.0946 0.85% 1.5B 1.4B $132.2M
73 eCash eCash XEC $0.0000 2.05% 21,000.0B 19,923.3B $141.3M
74 ApeCoin ApeCoin APE $0.0963 7.14% 1.0B 752.7M $72.5M
75 ZeroGravity ZeroGravity 0G $0.0000 N/A 1.0B N/A N/A
76 DeepBook DeepBook DEEP $0.0320 9.80% 10.0B 3.5B $112.9M
77 Basic Attention Token Basic Attention Token BAT $0.0991 2.21% 1.5B 1.5B $148.2M
78 Elrond Elrond EGLD $0.0063 0.00% 28.5M 0? $0?
79 Golem Golem GLM $0.1290 1.67% 1.0B 1.0B $129.0M
80 Livepeer Livepeer LPT $2.1500 0.12% 44.7M 44.7M $96.2M
81 Axie Infinity Axie Infinity AXS $1.1500 2.54% 270.0M 166.5M $190.8M
82 MX Token MX Token MX $1.7800 0.06% 418.4M 93.5M $166.4M
83 Berachain Berachain BERA $0.4156 4.47% 508.8M 126.2M $52.5M
84 Beam Beam BEAM $0.0000 N/A 26.2M N/A N/A
85 Ronin Ronin RON $0.3113 0.00% 1.0B 75.0M $0?
86 Kaito Kaito KAITO $0.0000 N/A 1.0B N/A N/A
87 Qtum Qtum QTUM $0.9141 0.63% 107.8M 105.8M $96.7M
88 Sahara Sahara SAHARA $0.0224 1.40% 10.0B 2.2B $49.5M
89 Core Core CORE $0.0000 N/A 2.1B N/A N/A
90 Kusama Kusama KSM $4.4200 3.20% 17.1M 17.1M $75.5M
91 AIOZ Network AIOZ Network AIOZ $0.0590 3.96% 1.2B 1.2B $71.1M
92 SuperVerse SuperVerse SUPER $0.1180 -1.71% 1,000.0M 628.4M $74.2M
93 Mina Protocol Mina Protocol MINA $0.0583 1.84% 1.3B 1.3B $73.1M
94 Linea Linea LINEA $0.0001 4.72% 72.0B 1.6B $113.6K
95 Akash Network Akash Network AKT $0.0000 N/A 278.9M N/A N/A
96 GAS GAS GAS $1.7200 3.71% 65.0M 65.0M $112.0M
97 0x Protocol 0x Protocol ZRX $0.1061 1.23% 1.0B 848.4M $90.0M