Shariah Compliant Coins & Tokens

All these tokens & coins are meticulously analyzed by our board of scholars.

All Coin Token Pre-TGE Leaderboard
🔍
# Logo Coin Symbol Price 24h Change Total Supply Circulating Supply Market Cap Brief Details
1 Bitcoin Bitcoin BTC $73,680.1700 0.08% 19.94M 20.0M $1,471.5B
2 Ethereum Ethereum ETH $2,338.1900 0.78% 120.69M 122.4M $286.1B
3 Ripple Ripple XRP $1.4200 4.79% 100.0B 59.8B $84.7B
4 BNB BNB BNB $604.3300 -0.02% 200.0M 1.3M $786.5M
5 Solana Solana SOL $85.2000 2.42% 612.98M 543.2M $46.3B
6 Cardano Cardano ADA $0.2488 3.71% 45.0B 35.8B $8.9B
7 Chainlink Chainlink LINK $9.2100 1.58% 1.0B 678.1M $6.2B
8 Bitcoin Cash Bitcoin Cash BCH $440.9900 0.63% 21.0M 20.0M $8.8B
9 Stellar Stellar XLM $0.1610 3.18% 50.0B 32.4B $5.2B
10 Sui Sui SUI $0.9732 3.90% 10.0B 3.6B $3.5B
11 Avalanche Avalanche AVAX $9.4400 1.21% 720.0M 422.3M $4.0B
12 Litecoin Litecoin LTC $55.2200 1.67% 84.0M 76.3M $4.2B
13 Toncoin Toncoin TON $1.4100 3.72% 5.0B 2.5B $3.6B
14 Polkadot Polkadot DOT $1.2700 9.42% 1.1B 1.5B $1.9B
15 Bittensor Bittensor TAO $241.7600 -2.87% 21.0M 9.9M $2.4B
16 OKB OKB OKB $85.1500 0.48% 300.0M 21.0M $1.8B
17 Bitget Token Bitget Token BGB $1.9100 0.26% 2.0B 696.3M $1.3B
18 NEAR Protocol NEAR Protocol NEAR $1.4100 4.09% 1.3B 1.2B $1.8B
19 Ethereum Classic Ethereum Classic ETC $8.4400 1.24% 210.7M 153.6M $1.3B
20 Aptos Aptos APT $0.9249 7.34% 1.2B 702.0M $649.2M
21 PI PI PI $0.1696 1.14% 100.0B 8.2B $1.4B
22 Polygon (POL) Polygon (POL) MATIC $0.3791 0.00% 10.0B 2.2B $824.7M
23 Worldcoin Worldcoin WLD $0.3051 3.80% 10.0B 2.0B $624.9M
24 Arbitrum Arbitrum ARB $0.1179 4.67% 10.0B 5.4B $636.9M
25 KuCoin Token KuCoin Token KCS $8.5600 1.31% 200.0M 88.7M $759.8M
26 Internet Computer Internet Computer ICP $2.5400 3.65% 538.1M 538.1M $1.4B
27 Story Story IP $0.5131 3.43% 1.0B 312.7M $160.4M
28 Cosmos Cosmos ATOM $1.7900 1.81% 469.4M 469.4M $842.3M
29 VeChain VeChain VET $0.0071 2.49% 86.0B 86.0B $612.5M
30 PAX Gold PAX Gold PAXG $4,779.1100 0.14% 332.1K 290.6K $1.4B
31 Render Token Render Token RNDR $6.6800 0.00% 536.9M 518.6M $3.5B
32 Sei Sei SEI $0.0564 3.64% 10.0B 6.1B $345.6M
33 Filecoin Filecoin FIL $0.9649 7.87% 2.0B 690.2M $666.0M
34 Immutable X Immutable X IMX $0.1646 6.90% 2.0B 1.9B $319.4M
35 Quant Quant QNT $75.6300 0.87% 14.9M 12.1M $913.1M
36 Injective Protocol Injective Protocol INJ $3.3300 10.65% 100.0M 97.7M $325.2M
37 Optimism Optimism OP $0.1211 7.14% 4.3B 1.8B $215.3M
38 Celestia Celestia TIA $0.3475 11.51% 1.1B 788.6M $274.0M
39 Stacks Stacks STX $0.2298 3.78% 1.8B 1.8B $413.5M
40 The Graph The Graph GRT $0.0000 N/A 11.4B N/A N/A
41 Fetch.ai Fetch.ai FET $0.2332 3.42% 2.7B 2.6B $607.4M
42 Dash Dash DASH $38.3100 -1.23% 18.9M 12.6M $483.9M
43 IOTA IOTA IOTA $0.0559 2.06% 4.6B 4.0B $226.0M
44 The Sandbox The Sandbox SAND $0.0000 N/A 3.0B N/A N/A
45 Conflux Conflux CFX $0.0000 N/A 5.3B N/A N/A
46 Pyth Network Pyth Network PYTH $0.0460 1.95% 9.99B 5.7B $264.4M
47 Double Zero Double Zero 2Z $0.0000 N/A 9.99B N/A N/A
48 SOON SOON SOON $0.1281 0.00% N/A 0? $0?
49 TEZOS TEZOS XTZ $0.3592 3.08% 1.1B 1.1B $380.5M
50 StarkNet StarkNet STRK $0.0350 4.40% 10.0B 4.1B $142.7M
51 Ethereum Name Service Ethereum Name Service ENS $5.9100 2.30% 100.0M 37.0M $218.7M
52 Plasma Plasma XPL $0.1357 4.70% 10.0B 0? $0?
53 Bitcoin SV Bitcoin SV BSV $0.0033 -1.96% N/A 2.5M $8.2K
54 JASMY JASMY JASMY $0.0000 N/A 50.0B N/A N/A
55 GALA GALA GALA $0.0032 6.14% 50.0B 46.0B $146.7M
56 BitTorrent BitTorrent BTT $0.0000 0.34% 990.0B 990.0B $323.8K
57 Helium Helium HNT $1.0200 1.62% 223.0M 186.3M $190.1M
58 Theta Network Theta Network THETA $0.1941 10.47% 1.0B 1.0B $194.1M
59 Decentraland Decentraland MANA $0.0916 4.37% 2.2B 2.0B $180.5M
60 zkSync zkSync ZK $0.0165 7.13% 21.0B 8.1B $132.9M
61 Sonic Sonic S $0.0439 6.21% 3.9B 3.8B $166.3M
62 Kaia Kaia KAIA $0.0476 1.91% 6.2B 6.1B $291.3M
63 Decred Decred DCR $21.2000 -0.74% 21.0M 17.2M $364.8M
64 Aethir Aethir ATH $0.0061 0.79% 42.0B 12.2B $74.0M
65 Humanity Protocol Humanity Protocol H $0.1095 8.53% 10.0B 2.1B $225.7M
66 NEO NEO NEO $2.8800 1.29% 100.0M 70.5M $203.1M
67 Chiliz Chiliz CHZ $0.0431 14.79% 10.0B 10.0B $430.7M
68 Gnosis Gnosis GNO $120.4800 0.78% 3.0M 2.6M $318.0M
69 Arweave Arweave AR $2.1000 19.65% 65.7M 65.5M $137.7M
70 ZORA ZORA ZORA $0.0000 N/A 10.0B N/A N/A
71 Wormhole Wormhole W $0.0129 5.15% 10.0B 4.8B $61.6M
72 1INCH 1INCH 1INCH $0.0946 1.18% 1.5B 1.4B $132.3M
73 eCash eCash XEC $0.0000 2.85% 21,000.0B 19,923.3B $142.3M
74 ApeCoin ApeCoin APE $0.0952 6.34% 1.0B 752.7M $71.7M
75 ZeroGravity ZeroGravity 0G $0.0000 N/A 1.0B N/A N/A
76 DeepBook DeepBook DEEP $0.0321 10.64% 10.0B 3.5B $112.9M
77 Basic Attention Token Basic Attention Token BAT $0.0987 1.93% 1.5B 1.5B $147.7M
78 Elrond Elrond EGLD $0.0063 0.00% 28.5M 0? $0?
79 Golem Golem GLM $0.1288 1.68% 1.0B 1.0B $128.8M
80 Livepeer Livepeer LPT $2.1500 0.15% 44.7M 44.7M $96.2M
81 Axie Infinity Axie Infinity AXS $1.1400 2.27% 270.0M 166.5M $189.6M
82 MX Token MX Token MX $1.7800 0.14% 418.4M 93.5M $166.4M
83 Berachain Berachain BERA $0.4152 4.94% 508.8M 126.2M $52.4M
84 Beam Beam BEAM $0.0000 N/A 26.2M N/A N/A
85 Ronin Ronin RON $0.3113 0.00% 1.0B 75.0M $0?
86 Kaito Kaito KAITO $0.0000 N/A 1.0B N/A N/A
87 Qtum Qtum QTUM $0.9134 1.00% 107.8M 105.8M $96.7M
88 Sahara Sahara SAHARA $0.0223 1.47% 10.0B 2.2B $49.3M
89 Core Core CORE $0.0000 N/A 2.1B N/A N/A
90 Kusama Kusama KSM $4.4100 4.07% 17.1M 17.1M $75.4M
91 AIOZ Network AIOZ Network AIOZ $0.0593 4.88% 1.2B 1.2B $71.5M
92 SuperVerse SuperVerse SUPER $0.1180 -1.80% 1,000.0M 628.4M $74.1M
93 Mina Protocol Mina Protocol MINA $0.0586 2.60% 1.3B 1.3B $73.4M
94 Linea Linea LINEA $0.0001 -1.46% 72.0B 1.6B $108.0K
95 Akash Network Akash Network AKT $0.0000 N/A 278.9M N/A N/A
96 GAS GAS GAS $1.7100 3.45% 65.0M 65.0M $111.4M
97 0x Protocol 0x Protocol ZRX $0.1058 1.12% 1.0B 848.4M $89.8M